SL No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL* | NEW HORIZON SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE* | Block No. 331 ,Road 20 ,Building No 84, Zinj |
5. | PRINCIPAL NAME* | Mrs.Vishnu Vandana |
6. | PRINCIPAL QUALIFICATION* | B.Sc, B,Ed |
7. | SCHOOL EMAIL ID* | thenhs.bahrain@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE)* | 973-17595372 |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL* | 1 |
2. | TOTAL NO. OF TEACHERS* | 93 |
3. | PGT* | 11 |
4. | TGT* | 25 |
5. | PRT* | 30 |
6. | TEACHERS SECTION RATIO* | 1:27 |
7. | DETAILS OF SPECIAL EDUCATORS* | 1 |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
SL No. | YEAR | Total No. of Student | Appeared | Passed | PASS PERCENTAGE |
---|---|---|---|---|---|
1. |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
SL No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11367 Sq.Mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56, Size :40 Sq.Mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2, Size : 31 Sq.Mtr |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 13 |
6. | NO. OF BOYS TOILETS | 13 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |